• Dinsdag Libre - Bandstoten seizoen 2025-2026

     

    2025-2026 Dinsdag Libre
    Stand in ronde 1 12-02-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Schotte Teun 14 21 191 344 0,55 6 1,15 90,95 111,00 10 1 3
    2 Schuling Jan 14 20 198 377 0,52 5 1,15 94,28 105,00 10 0 4
    3 Vermeulen Kees 14 18 679 380 1,78 13 2,57 89,81 99,22 9 0 5
    4 Gouweleeuw Peet 14 17 360 354 1,01 6 1,52 88,67 104,74 8 1 5
    5 Beverwijk Fred 14 17 543 381 1,42 12 2,21 92,34 101,78 8 1 5
    6 Berkhout Gerard 14 16 185 383 0,48 4 0,83 88,09 96,60 8 0 6
    7 Vonk Jack 14 14 282 367 0,76 8 1,41 83,92 96,00 7 0 7
    8 Hijdra Bram 12 12 342 307 1,11 10 1,88 89,06 104,11 6 0 6
    9 Vermeulen Jan 13 12 452 366 1,23 8 1,81 86,92 92,78 6 0 7
    10 Hoogerbrugge Rinus 11 12 296 321 0,92 8 1,42 89,69 92,20 6 0 5
    11 Loeffen Frits 12 11 301 347 0,86 15 1,25 83,61 86,70 5 1 6
    12 Tetteroo Wim 12 9 299 290 1,03 12 2,06 80,37 100,09 4 1 7
    13 Burg v.d. Sjef 13 6 291 343 0,84 7 1,38 77,18 87,42 3 0 10
    14 Jongmans Walter 12 6 190 331 0,57 4 0,95 71,96 78,63 2 2 8
    15 Brabander Gerrit 11 3 221 357 0,61 5 0,83 80,36 74,57 1 1 9
    Competitiegemiddelde 0,92 Hoogste serie Frits Loeffen 15

     

    2025-2026 Dinsdag Libre
    Stand in ronde 2 19-02-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Schotte Teun 13 16 172 309 0,55 6 0,83 87,30 111,20 8 0 5
    2 Berkhout Gerard 11 15 157 277 0,56 6 1,07 95,15 113,20 7 1 3
    3 Vermeulen Kees 11 14 521 283 1,84 17 2,34 87,71 102,22 7 0 4
    4 Burg v.d. Sjef 11 14 275 286 0,96 10 1,45 86,20 99,07 7 0 4
    5 Schuling Jan 13 14 163 340 0,47 6 0,83 83,58 95,80 7 0 6
    6 Hijdra Bram 12 14 310 327 0,94 7 1,60 80,72 88,59 7 0 5
    7 Tetteroo Wim 12 12 328 340 0,96 9 1,63 87,93 93,59 6 0 6
    8 Hoogerbrugge Rinus 11 11 276 311 0,88 7 1,25 83,63 88,70 5 1 5
    9 Beverwijk Fred 12 10 411 294 1,39 9 2,00 81,54 99,78 5 0 7
    10 Vonk Jack 12 10 240 343 0,69 6 1,00 83,04 87,37 5 0 7
    11 Gouweleeuw Peet 12 10 293 349 0,83 7 1,31 84,19 86,49 5 0 7
    12 Vermeulen Jan 12 8 389 363 1,07 8 1,48 81,04 80,52 4 0 8
    13 Loeffen Frits 9 6 225 261 0,86 7 1,50 83,33 86,20 3 0 6
    14 Brabander Gerard 3 0 40 87 0,45 4 0,00 53,33 55,30 0 0 3
    Competitiegemiddelde 0,91 Hoogste serie Kees Vermeulen 17

     

    2026 Dinsdag Libre
    Stand in ronde 3 16-04-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Schotte Teun Teun 11 18 158 276 0,57 7 0,88 95,75 114,40 9 0 2
    2 Vonk Jack Jack 11 17 258 286 0,90 6 1,50 97,72 112,75 8 1 2
    3 Vermeulen Kees Kees 12 16 610 346 1,76 13 2,25 94,13 97,94 8 0 4
    4 Berkhout Gerard Gerard 11 10 143 299 0,47 4 0,65 86,66 95,60 5 0 6
    5 Beverwijk Fred Fred 11 10 426 313 1,36 11 2,26 90,06 95,17 5 0 6
    6 Burg v.d.Sjef Sjef 12 10 295 330 0,89 10 1,31 84,77 92,06 5 0 7
    7 Hoogerbrugge Rinus Rinus 10 10 240 291 0,82 9 1,36 80,00 82,40 5 0 5
    8 Tetteroo Wim Wim 11 8 308 330 0,93 11 1,24 90,32 90,58 4 0 7
    9 Loeffen Frits Frits 8 8 204 232 0,87 7 1,30 85,00 87,90 4 0 4
    10 Schuling Jan Jan 7 7 89 189 0,47 4 0,65 84,76 94,00 3 1 3
    11 Hijdra Bram Bram 7 6 185 215 0,86 7 1,03 82,58 80,37 3 0 4
    12 Gouweleeuw Peet Peet 10 6 232 299 0,77 5 1,11 80,00 79,89 3 0 7
    13 Vermeulen Jan Jan 9 4 262 248 1,05 10 1,25 72,77 79,39 2 0 7
    14 Brabander Gerrit Gerrit 0 0 0 0 0,00 0 0,00 0,00 0,00 0 0 0
    Competitiegemiddelde 0,93 Hoogste serie Kees Vermeulen Kees 13

     

    2026 Dinsdag Libre 4
    Stand in ronde 4 25-06-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Schotte Teun Teun 11 16 151 324 0,46 5 0,62 91,51 93,20 8 0 3
    2 Beverwijk Fred Fred 11 15 444 298 1,48 13 2,04 93,86 104,12 7 1 3
    3 Berkhout Gerard Gerard 12 14 168 318 0,52 5 0,75 93,33 105,60 7 0 5
    4 Tetteroo Wim Wim 12 12 341 317 1,07 9 2,38 91,66 104,36 6 0 6
    5 Vermeulen Kees Kees 11 11 536 295 1,81 16 2,45 90,23 100,88 5 1 5
    6 Schuling Jan Jan 8 10 103 185 0,55 5 0,88 85,83 111,20 5 0 3
    7 Vonk Jack Jack 12 10 252 311 0,81 8 1,26 87,50 101,25 5 0 7
    8 Hoogerbrugge Rinus Rinus 11 10 271 291 0,93 10 1,42 82,12 93,10 5 0 6
    9 Burg v.d.Sjef Sjef 8 6 199 209 0,95 10 1,07 85,77 98,14 3 0 5
    10 Hijdra Bram Bram 3 6 96 95 1,01 5 1,18 100,00 94,39 3 0 0
    11 Loeffen Frits Frits 8 6 205 224 0,91 7 1,50 85,41 91,50 3 0 5
    12 Gouweleeuw Peet Peet 9 4 216 241 0,89 9 1,07 82,75 92,37 2 0 7
    13 Vermeulen Jan Jan 8 4 266 236 1,12 7 1,53 83,12 84,73 2 0 6
    Competitiegemiddelde 0,97 Hoogste serie Kees Vermeulen Kees 16

     

    2025-2026 Dinsdag Bandstoten
    Stand in ronde 1 30-04-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Loeffen Frits 12 18 173 286 0,60 6 0,94 90,10 113,96 9 0 3
    2 Berkhout Gerard 12 16 108 297 0,36 4 0,71 90,00 110,00 8 0 4
    3 Beverwijk Fred 12 16 292 307 0,95 7 1,35 90,12 105,66 8 0 4
    4 Gouweleeuw Peet 12 14 173 291 0,59 7 1,06 84,80 104,21 7 0 5
    5 Vermeulen Kees 12 13 371 311 1,19 9 2,00 90,93 105,48 6 1 5
    6 Schuling Jan 12 12 104 299 0,34 3 1,10 78,78 93,78 6 0 6
    7 Vermeulen Jan 11 11 229 283 0,80 7 1,15 90,51 105,06 5 1 5
    8 Hijdra Bram 11 11 197 302 0,65 5 1,05 85,28 93,14 5 1 5
    9 Tetteroo Wim 12 10 186 299 0,62 6 0,90 81,57 98,73 5 0 7
    10 Burg v.d. Sjef 12 10 179 325 0,55 6 0,77 87,74 96,49 5 0 7
    11 Schotte Teun 12 10 99 321 0,30 3 0,47 82,50 93,33 4 2 6
    12 Hoogerbrugge Rinus 12 10 199 344 0,57 6 0,90 82,91 86,26 5 0 7
    13 Vonk Jack 12 3 137 333 0,41 5 0,80 71,35 77,54 1 1 10
    14 Brabander Gerrit 0 0 0 0 0,00 0 0,00 0,00 0,00 0 0 0
    Competitiegemiddelde 0,61 Hoogste serie Kees Vermeulen 9

     

    2025-2026 Dinsdag Belgische 1
    Stand in ronde 1 25-06-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Beverwijk Fred Fred 11 120 443 289 1,53 10 2,86 93,65 107,13 9 0 2
    2 Vermeulen Kees Kees 12 119 568 275 2,06 15 3,60 87,65 114,72 8 0 4
    3 Schotte Teun Teun 12 116 160 327 0,48 4 0,83 88,88 97,80 6 0 6
    4 Loeffen Frits Frits 11 115 299 316 0,94 6 1,07 90,60 94,60 8 0 3
    5 Tetteroo Wim Wim 12 115 327 365 0,89 9 1,19 87,90 86,89 6 0 6
    6 Hoogerbrugge Rinus Rinus 12 110 307 333 0,92 8 1,57 85,27 92,10 5 0 7
    7 Schuling Jan Jan 10 105 139 285 0,48 6 0,75 92,66 97,40 7 0 3
    8 Berkhout Gerard Gerard 8 91 116 191 0,60 6 0,78 96,66 121,40 7 0 1
    9 Vonk Jack Jack 12 84 202 343 0,58 6 0,88 70,13 73,50 2 0 10
    10 Gouweleeuw Peet Peet 11 83 236 305 0,77 8 1,61 73,98 79,69 3 0 8
    11 Burg v.d.Sjef Sjef 9 79 220 240 0,91 8 1,07 84,29 94,43 3 1 5
    12 Vermeulen Jan Jan 10 79 311 262 1,18 10 1,53 77,75 89,24 2 1 7
    13 Hijdra Bram Bram 8 74 233 253 0,92 5 1,03 91,01 85,98 2 0 6
    Competitiegemiddelde 0,94 Hoogste serie Kees Vermeulen Kees 15

     

  • Moyennes per 1-9--2025

     

    Naam Libre Band Naam Libre Band
     Gerard Berkhout 15 10  Frits Loeffen 30 16
     Fred Beverwijk 42 27  Teun Schotte 15 10
     Gerrit Brabander 25 15  Jan Schuling 15 11
     Sjef v.d. Burg 29 17  Wim Tetteroo 31 19
     Peet Gouweleeuw 29 17  Jan Vermeulen 40 23
     Bram Hijdra 32 21  Kees Vermeulen 54 34
    Rinus Hoogerbrugge 30 20  Jack Vonk 24 16