• Dinsdag Libre - Bandstoten seizoen 2025-2026

     

    2025-2026 Dinsdag Libre
    Stand in ronde 1 12-02-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Schotte Teun 14 21 191 344 0,55 6 1,15 90,95 111,00 10 1 3
    2 Schuling Jan 14 20 198 377 0,52 5 1,15 94,28 105,00 10 0 4
    3 Vermeulen Kees 14 18 679 380 1,78 13 2,57 89,81 99,22 9 0 5
    4 Gouweleeuw Peet 14 17 360 354 1,01 6 1,52 88,67 104,74 8 1 5
    5 Beverwijk Fred 14 17 543 381 1,42 12 2,21 92,34 101,78 8 1 5
    6 Berkhout Gerard 14 16 185 383 0,48 4 0,83 88,09 96,60 8 0 6
    7 Vonk Jack 14 14 282 367 0,76 8 1,41 83,92 96,00 7 0 7
    8 Hijdra Bram 12 12 342 307 1,11 10 1,88 89,06 104,11 6 0 6
    9 Vermeulen Jan 13 12 452 366 1,23 8 1,81 86,92 92,78 6 0 7
    10 Hoogerbrugge Rinus 11 12 296 321 0,92 8 1,42 89,69 92,20 6 0 5
    11 Loeffen Frits 12 11 301 347 0,86 15 1,25 83,61 86,70 5 1 6
    12 Tetteroo Wim 12 9 299 290 1,03 12 2,06 80,37 100,09 4 1 7
    13 Burg v.d. Sjef 13 6 291 343 0,84 7 1,38 77,18 87,42 3 0 10
    14 Jongmans Walter 12 6 190 331 0,57 4 0,95 71,96 78,63 2 2 8
    15 Brabander Gerrit 11 3 221 357 0,61 5 0,83 80,36 74,57 1 1 9
    Competitiegemiddelde 0,92 Hoogste serie Frits Loeffen 15

     

    2025-2026 Dinsdag Libre
    Stand in ronde 2 19-02-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Schotte Teun 13 16 172 309 0,55 6 0,83 87,30 111,20 8 0 5
    2 Berkhout Gerard 11 15 157 277 0,56 6 1,07 95,15 113,20 7 1 3
    3 Vermeulen Kees 11 14 521 283 1,84 17 2,34 87,71 102,22 7 0 4
    4 Burg v.d. Sjef 11 14 275 286 0,96 10 1,45 86,20 99,07 7 0 4
    5 Schuling Jan 13 14 163 340 0,47 6 0,83 83,58 95,80 7 0 6
    6 Hijdra Bram 12 14 310 327 0,94 7 1,60 80,72 88,59 7 0 5
    7 Tetteroo Wim 12 12 328 340 0,96 9 1,63 87,93 93,59 6 0 6
    8 Hoogerbrugge Rinus 11 11 276 311 0,88 7 1,25 83,63 88,70 5 1 5
    9 Beverwijk Fred 12 10 411 294 1,39 9 2,00 81,54 99,78 5 0 7
    10 Vonk Jack 12 10 240 343 0,69 6 1,00 83,04 87,37 5 0 7
    11 Gouweleeuw Peet 12 10 293 349 0,83 7 1,31 84,19 86,49 5 0 7
    12 Vermeulen Jan 12 8 389 363 1,07 8 1,48 81,04 80,52 4 0 8
    13 Loeffen Frits 9 6 225 261 0,86 7 1,50 83,33 86,20 3 0 6
    14 Brabander Gerard 3 0 40 87 0,45 4 0,00 53,33 55,30 0 0 3
    Competitiegemiddelde 0,91 Hoogste serie Kees Vermeulen 17

     

    2026 Dinsdag Libre
    Stand in ronde 3 19-02-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Schotte Teun Teun 4 8 60 109 0,55 4 0,83 100,00 110,00 4 0 0
    2 Vermeulen Kees Kees 6 8 295 163 1,80 13 2,25 91,04 100,50 4 0 2
    3 Burg v.d.Sjef Sjef 2 4 58 54 1,07 10 1,31 100,00 110,72 2 0 0
    4 Berkhout Gerard Gerard 3 4 42 84 0,50 3 0,65 93,33 100,00 2 0 1
    5 Tetteroo Wim Wim 3 4 89 96 0,92 6 1,03 95,69 90,00 2 0 1
    6 Vonk Jack Jack 3 2 66 84 0,78 4 1,14 91,66 98,12 1 0 2
    7 Schuling Jan Jan 1 2 15 32 0,46 2 0,46 100,00 93,60 1 0 0
    8 Beverwijk Fred Fred 4 2 138 116 1,18 6 1,43 80,23 83,14 1 0 3
    9 Vermeulen Jan Jan 3 0 77 63 1,22 10 0,00 64,16 91,87 0 0 3
    10 Hijdra Bram Bram 1 0 29 30 0,96 6 0,00 90,62 90,28 0 0 1
    11 Gouweleeuw Peet Peet 3 0 54 79 0,68 4 0,00 62,06 70,41 0 0 3
    12 Loeffen Frits Frits 1 0 15 32 0,46 3 0,00 50,00 46,80 0 0 1
    13 Brabander Gerrit Gerrit 0 0 0 0 0,00 0 0,00 0,00 0,00 0 0 0
    14 Hoogerbrugge Rinus Rinus 0 0 0 0 0,00 0 0,00 0,00 0,00 0 0 0
    Competitiegemiddelde 0,99 Hoogste serie Kees Vermeulen Kees 13

     

    2025-2026 Dinsdag Bandstoten
    Stand in ronde 1 12-02-2026
    Pos Naam VL Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
    1 Gouweleeuw Peet 9 14 140 199 0,70 7 1,06 91,50 123,33 7 0 2
    2 Berkhout Gerard 9 12 79 186 0,42 4 0,71 87,77 128,48 6 0 3
    3 Beverwijk Fred 9 12 211 231 0,91 7 1,28 86,83 101,44 6 0 3
    4 Vermeulen Kees 10 11 301 244 1,23 9 2,00 88,52 109,11 5 1 4
    5 Tetteroo Wim 10 11 166 273 0,60 6 0,90 87,36 96,50 5 1 4
    6 Schotte Teun 11 11 91 293 0,31 3 0,47 82,72 93,93 5 1 5
    7 Hoogerbrugge Rinus 9 9 159 258 0,61 6 0,90 88,33 91,94 4 1 4
    8 Schuling Jan 6 8 58 140 0,41 4 1,10 87,87 111,89 4 0 2
    9 Burg v.d. Sjef 11 8 162 304 0,53 6 0,77 86,63 93,33 4 0 7
    10 Hijdra Bram 6 6 98 171 0,57 4 0,77 77,77 81,85 3 0 3
    11 Vermeulen Jan 4 4 85 107 0,79 4 0,95 92,39 103,11 2 0 2
    12 Loeffen Frits 5 4 62 131 0,47 5 0,69 77,50 89,24 2 0 3
    13 Vonk Jack 11 0 119 331 0,35 5 0,00 67,61 67,73 0 0 11
    14 Brabander Gerrit 0 0 0 0 0,00 0 0,00 0,00 0,00 0 0 0
    Competitiegemiddelde 0,60 Hoogste serie Kees Vermeulen 9

     

  • Moyennes per 1-9--2025

     

    Naam Libre Band Naam Libre Band
     Gerard Berkhout 15 10  Frits Loeffen 30 16
     Fred Beverwijk 42 27  Teun Schotte 15 10
     Gerrit Brabander 25 15  Jan Schuling 15 11
     Sjef v.d. Burg 29 17  Wim Tetteroo 31 19
     Peet Gouweleeuw 29 17  Jan Vermeulen 40 23
     Bram Hijdra 32 21  Kees Vermeulen 54 34
    Rinus Hoogerbrugge 30 20  Jack Vonk 24 16